296 events
All times PT| Date | Time | Event | Program | Space | Spots LeftSpots Left | Action |
|---|---|---|---|---|---|---|
Tue, Nov 17 | 6:30 AM - 7:30 AM6:30 AM -7:30 AM | Freestyle | Freestyle Class | Ice Rink A | — | |
Tue, Nov 17 | 7:30 AM - 8:00 AM7:30 AM -8:00 AM | Freestyle Freestyle | Freestyle Class | Ice Rink A | — | |
Tue, Nov 17 | 8:00 AM - 8:30 AM8:00 AM -8:30 AM | Freestyle | Freestyle Class | Ice Rink A | — | |
Tue, Nov 17 | 1:05 PM - 1:35 PM1:05 PM -1:35 PM | Freestyle | Freestyle Class | Ice Rink A | — | |
Tue, Nov 17 | 1:35 PM - 2:35 PM1:35 PM -2:35 PM | Freestyle | Freestyle Class | Ice Rink A | — | |
Tue, Nov 17 | 2:35 PM - 3:05 PM2:35 PM -3:05 PM | Freestyle | Freestyle Class | Ice Rink A | — | |
Wed, Nov 18 | 6:40 AM - 7:25 AM6:40 AM -7:25 AM | Freestyle | Freestyle Class | Ice Rink A | — | |
Wed, Nov 18 | 7:25 AM - 8:10 AM7:25 AM -8:10 AM | Freestyle | Freestyle Class | Ice Rink A | — | |
Wed, Nov 18 | 8:10 AM - 8:55 AM8:10 AM -8:55 AM | Freestyle | Freestyle Class | Ice Rink A | — | |
Thu, Nov 19 | 7:00 AM - 8:00 AM7:00 AM -8:00 AM | Freestyle | Freestyle Class | Ice Rink A | — | |
Thu, Nov 19 | 8:00 AM - 8:30 AM8:00 AM -8:30 AM | Freestyle | Freestyle Class | Ice Rink A | — | |
Thu, Nov 19 | 8:30 AM - 9:00 AM8:30 AM -9:00 AM | Freestyle | Freestyle Class | Ice Rink A | — | |
Thu, Nov 19 | 1:05 PM - 2:05 PM1:05 PM -2:05 PM | Freestyle | Freestyle Class | Ice Rink A | — | |
Thu, Nov 19 | 2:05 PM - 2:50 PM2:05 PM -2:50 PM | Freestyle | Freestyle Class | Ice Rink A | — | |
Fri, Nov 20 | 6:40 AM - 7:40 AM6:40 AM -7:40 AM | Freestyle | Freestyle Class | Ice Rink A | — | |
Fri, Nov 20 | 7:40 AM - 8:10 AM7:40 AM -8:10 AM | Freestyle | Freestyle Class | Ice Rink A | — | |
Fri, Nov 20 | 8:10 AM - 8:40 AM8:10 AM -8:40 AM | Freestyle | Freestyle Class | Ice Rink A | — | |
Sun, Nov 22 | 5:50 AM - 6:50 AM5:50 AM -6:50 AM | Freestyle | Freestyle Class | Ice Rink A | — | |
Mon, Nov 23 | 5:30 AM - 6:30 AM5:30 AM -6:30 AM | Freestyle | Freestyle Class | Ice Rink A | — | |
Mon, Nov 23 | 6:30 AM - 7:00 AM6:30 AM -7:00 AM | Freestyle | Freestyle Class | Ice Rink A | — | |
Mon, Nov 23 | 7:00 AM - 7:30 AM7:00 AM -7:30 AM | Freestyle | Freestyle Class | Ice Rink A | — | |
Mon, Nov 23 | 7:30 AM - 8:00 AM7:30 AM -8:00 AM | Freestyle | Freestyle Class | Ice Rink A | — | |
Mon, Nov 23 | 2:40 PM - 3:10 PM2:40 PM -3:10 PM | Freestyle | Freestyle Class | Ice Rink A | — | |
Mon, Nov 23 | 3:10 PM - 3:55 PM3:10 PM -3:55 PM | Freestyle | Freestyle Class | Ice Rink A | — | |
Tue, Nov 24 | 6:30 AM - 7:30 AM6:30 AM -7:30 AM | Freestyle | Freestyle Class | Ice Rink A | — | |
Tue, Nov 24 | 7:30 AM - 8:20 AM7:30 AM -8:20 AM | Freestyle | Freestyle Class | Ice Rink A | — | |
Tue, Nov 24 | 3:20 PM - 4:20 PM3:20 PM -4:20 PM | Freestyle | Freestyle Class | Ice Rink A | — | |
Wed, Nov 25 | 6:40 AM - 7:40 AM6:40 AM -7:40 AM | Freestyle | Freestyle Class | Ice Rink A | — | |
Wed, Nov 25 | 7:40 AM - 8:10 AM7:40 AM -8:10 AM | Freestyle | Freestyle Class | Ice Rink A | — | |
Sun, Nov 29 | 5:50 AM - 6:50 AM5:50 AM -6:50 AM | Freestyle | Freestyle Class | Ice Rink A | — | |
Mon, Nov 30 | 5:30 AM - 6:30 AM5:30 AM -6:30 AM | Freestyle | Freestyle Class | Ice Rink A | — | |
Mon, Nov 30 | 6:30 AM - 7:00 AM6:30 AM -7:00 AM | Freestyle | Freestyle Class | Ice Rink A | — | |
Mon, Nov 30 | 7:00 AM - 7:30 AM7:00 AM -7:30 AM | Freestyle | Freestyle Class | Ice Rink A | — | |
Mon, Nov 30 | 2:55 PM - 3:25 PM2:55 PM -3:25 PM | Freestyle | Freestyle Class | Ice Rink A | — | |
Mon, Nov 30 | 3:25 PM - 3:55 PM3:25 PM -3:55 PM | Freestyle | Freestyle Class | Ice Rink A | — | |
Tue, Dec 1 | 6:30 AM - 7:30 AM6:30 AM -7:30 AM | Freestyle | Freestyle Class | Ice Rink A | — | |
Tue, Dec 1 | 7:30 AM - 8:00 AM7:30 AM -8:00 AM | Freestyle | Freestyle Class | Ice Rink A | — | |
Tue, Dec 1 | 8:00 AM - 8:30 AM8:00 AM -8:30 AM | Freestyle | Freestyle Class | Ice Rink A | — | |
Tue, Dec 1 | 1:10 PM - 2:10 PM1:10 PM -2:10 PM | Freestyle | Freestyle Class | Ice Rink A | — | |
Tue, Dec 1 | 2:10 PM - 2:50 PM2:10 PM -2:50 PM | Freestyle | Freestyle Class | Ice Rink A | — | |
Wed, Dec 2 | 6:40 AM - 7:40 AM6:40 AM -7:40 AM | Freestyle | Freestyle Class | Ice Rink A | — | |
Wed, Dec 2 | 7:40 AM - 8:10 AM7:40 AM -8:10 AM | Freestyle | Freestyle Class | Ice Rink A | — | |
Wed, Dec 2 | 8:10 AM - 8:40 AM8:10 AM -8:40 AM | Freestyle | Freestyle Class | Ice Rink A | — | |
Wed, Dec 2 | 1:20 PM - 1:50 PM1:20 PM -1:50 PM | Freestyle | Freestyle Class | Ice Rink A | — | |
Thu, Dec 3 | 7:00 AM - 8:00 AM7:00 AM -8:00 AM | Freestyle | Freestyle Class | Ice Rink A | — | |
Thu, Dec 3 | 8:00 AM - 8:30 AM8:00 AM -8:30 AM | Freestyle | Freestyle Class | Ice Rink A | — | |
Thu, Dec 3 | 1:10 PM - 2:10 PM1:10 PM -2:10 PM | Freestyle | Freestyle Class | Ice Rink A | — | |
Thu, Dec 3 | 2:10 PM - 2:40 PM2:10 PM -2:40 PM | Freestyle | Freestyle Class | Ice Rink A | — | |
Fri, Dec 4 | 6:40 AM - 7:40 AM6:40 AM -7:40 AM | Freestyle | Freestyle Class | Ice Rink A | — | |
Fri, Dec 4 | 7:40 AM - 8:10 AM7:40 AM -8:10 AM | Freestyle | Freestyle Class | Ice Rink A | — |
Showing 50 of 1226 events